Jarak Antar Kota IV
Nama Kota | Bangkalan | Sampang | Pamekasan | Sumenep | |
27 | 28 | 29 | 30 | ||
1 | Surabaya | 28 | 90 | 123 | 175 |
2 | Gresik | 46 | 108 | 141 | 193 |
3 | Sidoarjo | 51 | 113 | 146 | 198 |
4 | Mojokerto | 77 | 139 | 172 | 224 |
5 | Jombang | 107 | 169 | 202 | 254 |
6 | Bojonegoro | 136 | 198 | 231 | 283 |
7 | Lamongan | 73 | 135 | 168 | 220 |
8 | Tuban | 131 | 193 | 226 | 278 |
9 | Madiun | 127 | 259 | 292 | 344 |
10 | Ngawi | 409 | 271 | 304 | 356 |
11 | Magetan | 221 | 283 | 316 | 368 |
12 | Ponorogo | 226 | 283 | 321 | 373 |
13 | Pacitan | 364 | 366 | 399 | 451 |
14 | Kediri | 151 | 213 | 246 | 269 |
15 | Nganjuk | 147 | 209 | 242 | 294 |
16 | Tulungagung | 182 | 244 | 277 | 329 |
17 | Blitar | 195 | 257 | 290 | 342 |
18 | Trenggalek | 214 | 276 | 359 | 361 |
19 | Malang | 117 | 179 | 212 | 264 |
20 | Pasuruan | 86 | 150 | 183 | 235 |
21 | Probolinggo | 127 | 189 | 222 | 274 |
22 | Lumajang | 173 | 235 | 268 | 320 |
23 | Bondowoso | 219 | 281 | 314 | 396 |
24 | Situbondo | 222 | 284 | 317 | 389 |
25 | Jember | 225 | 287 | 320 | 372 |
26 | Banyuwangi | 316 | 378 | 411 | 463 |
27 | Bangkalan | 0 | 62 | 96 | 147 |
28 | Sampang | 62 | 0 | 33 | 85 |
29 | Pamekasan | 95 | 33 | 0 | 52 |
30 | Sumenep | 147 | 85 | 52 |
Ambil file (pdf) : klik disini
lihat juga: Jarak Antar Kota dan Provinsi di Pulau Jawa-Madura-Bali